Standard structural shapes include equal angle, I beam, Wide flangebeam, square tube, round tube, kick plate and channel. The followingcharts shows our most common stored sizes but other sizes are availableon request as well as custom shapes. Our structural shapes aremanufactured using premium quality Orthophthalic resin , Isophthalicresin and Vinyl ester resin using the pultruded process. this thenprovides industry with a chemical and corrosion resistant, lightweight, rigid, high strength, non conductive alternative to steel.
PowerGrid® Shapes Availability
Scroll to: Square Tube | Round Tube | Kick Plate | C Channel | Wide Flange Beam | Equal Angle | I Beam
Square Tube
Size in inches | Lbs per Lin Ft | Size in mm | Kgs per Lin Meter |
---|---|---|---|
1-1/2×1/4 | 0.98 | 38×6.4 | 1.50 |
2-1/8×3/16 | 0.74 | 54×4.8 | 1.10 |
1-3/4×1/8 | 0.64 | 44×3.0 | 1.00 |
1 x 1/8 | 0.32 | 25.4 x 3.2 | 0.48 |
1 1/4 x 1/4 | 0.68 | 32 x 6.4 | 1.01 |
1 1/2 x 1/8 | 0.5 | 38 x 3.2 | 0.75 |
2 x 1/8 | 0.74 | 50 x 3.2 | 1.1 |
2 x 1/4 | 1.4 | 50 x 6.4 | 2.09 |
2 11/16 x 1/4 | 1.78 | 64 x 6.4 | 2.67 |
3 x 1/4 | 2.19 | 76 x 6.4 | 3.28 |
4 x 1/4 | 3.06 | 102 x 6.4 | 4.59 |
Round Tube
Size in inches | Lbs per Lin Ft | Size in mm | Kgs per Lin Meter |
---|---|---|---|
1-1/2×1/4 | 0.79 | 38×6.4 | 1.20 |
2×1/4 | 1.12 | 50×6.4 | 1.70 |
3×1/4 | 1.70 | 76×6.4 | 2.50 |
1 x 3/32 | 0.25 | 25 x 2 | 0.37 |
1 1/4 x 3/32 | 0.27 | 32 x 2.5 | 0.4 |
1 1/4 x 1/8 | 0.32 | 32 x 3.2 | 0.48 |
1 1/4 x 5/16 | 0.46 | 32 x 4.5 | 0.69 |
1 1/2 x 1/8 | 0.47 | 38 x 3 | 0.67 |
1 1/2 x 1/4 | 0.79 | 38 x 6.4 | 1.18 |
1 5/8 x 1/8 | 0.47 | 42 x 3 | 0.7 |
1 5/8 x 5/16 | 0.93 | 42 x 4.5 | 1.4 |
2 x 1/8 | 0.6 | 50 x 3 | 0.89 |
2 x 1/4 | 1.12 | 50 x 6.4 | 1.67 |
2 9/16 x 1/8 | 0.71 | 64 x 3.5 | 1.06 |
2 9/16 x 1/4 | 1.42 | 64 x 6.4 | 2.13 |
3 x 1/4 | 1.69 | 76 x 6.4 | 2.53 |
4 x 1/4 | 2.6 | 101 x 6.4 | 3.9 |
Kick Plate
Size in inches | Lbs per Lin Ft | Size in mm | Kgs per Lin Meter |
---|---|---|---|
4×1/8 | 0.73 | 100×3 | 1.10 |
C Channel
Size in inches | Lbs per Lin Ft | Size in mm | Kgs per Lin Meter |
---|---|---|---|
2×9/16×1/8 | 0.25 | 50x14x3 | 0.4 |
6×1-5/8×1/4 | 1.68 | 152x41x6.4 | 2.5 |
8×3/8 | 3.40 | 200×9.5 | 5.1 |
3 x 7/8 x 1/4 | 0.77 | 76 x 22 x 6.4 | 1.15 |
3 x 1 1/2 x 1/4 | 1.02 | 76 x 38 x 6.4 | 1.53 |
4 x 1 3/4 x 3/16 | 1.16 | 102 x 44 x 4.8 | 1.73 |
6 x 1 5/8 x 1/4 | 1.67 | 152 x 41 x 6.4 | 2.5 |
6 x 1 3/4 x 3/8 | 2.54 | 152 x 44 x 9.5 | 3.81 |
8 x 2 3/16 x 3/8 | 3.4 | 203 x 56 x 9.5 | 5.08 |
10 x 2 3/4 x 1/2 | 5.5 | 254 x 70 x 12.7 | 8.2 |
12 x 3 x 1/2 | TBA | 292 x 76 x 12.7 | TBA |
Wide Flange Beam
Size in inches | Lbs per Lin Ft | Size in mm | Kgs per Lin Meter |
---|---|---|---|
4×1/4 | 2.22 | 100×6.4 | 3.3 |
6×3/8 | 5.05 | 152×9.5 | 7.5 |
6×1/4 | 3.41 | 152×6.4 | 5.1 |
3 x 1/4 | 1.68 | 76 x 6.4 | 2.52 |
8 x 3/8 | 6.93 | 203 x 9.5 | 10.39 |
8 x 1/2 | 9.17 | 203 x 12.7 | 13.75 |
12 x 1/2 | 13.6 | 305 x 12.7 | 20.38 |
Equal Angle
Size in inches | Lbs per Lin Ft | Size in mm | Kgs per Lin Meter |
---|---|---|---|
1-1/2×1/8 | 0.25 | 38×3 | 0.4 |
2×1/4 | 0.73 | 50×6.4 | 1.1 |
3×1/4 | 1.04 | 76×6.4 | 1.5 |
4×1/2 | 2.92 | 100×13 | 4.4 |
4×3/8 | 3.44 | 100×9.5 | 5.1 |
6×1/2 | 4.50 | 152×13 | 6.7 |
3 x 3/8 | 1.65 | 76 x 9.5 | 2.47 |
I Beam
Size in inches | Lbs per Lin Ft | Size in mm | Kgs per Lin Meter |
---|---|---|---|
4x2x1/4 | 1.46 | 100x50x6.4 | 2.17 |
8x4x3/8 | 4.46 | 200x100x9.5 | 6.64 |
6 x 3 x 1/4 | 2.3 | 152 x 76 x 6.4 | 3.44 |
6 x 3 x 3/8 | 3.37 | 152 x 76 x 9.5 | 5.05 |
8 x 4 x 1/2 | 5.99 | 203 x 102 x 12.7 | 8.98 |
6 x 5 x 3/8 | 4.92 | 152 x 125 x 9.5 | 7.37 |
10 x 5 x 3.8 | 5.74 | 254 x 152 x 9.5 | 8.61 |
10 x 5 x 1/2 | 7.53 | 254 x 152 x 12.7 | 11.29 |
12 x 12 x 1/2 | TBA | 305 x 306 x 12.7 | TBA |
Standard profile colours are grey and yellow. Can supply to any RAL colour code upon request. Contact the office to see if minimums apply.