Powergrid® pultruded grating selection – Metric
| Type | Thickness | Open Space | Open Area | Wt(kgs) /Sq. m |
|---|---|---|---|---|
| I | 25mm | 10mm, 15mm, 23mm | 40%, 50%, 60% | 17.1, 14.2, 11.2 |
| I | 38mm | 10mm, 15mm, 23mm | 40%, 50%, 60% | 22.0, 19.1, 16.1 |
| T | 25mm | 13mm, 23mm | 33%,38% | 12.2, 11.2 |
| T | 50mm | 13mm, 25mm | 33%,50% | 19.5, 15.1 |
| Two surface choices: with or without an anti-skid grit surface. | ||||
| Standard panels come with cross bar spacing of 152mm or optional 305mm on center. | ||||
Powergrid® pultruded grating selection – Imperial
| Type | Thickness | Open Space | Open Space | Wt(psf) |
|---|---|---|---|---|
| I | 1" | 0.4",.0.6",0.9" | 40%, 50%,60% | 3.5, 2.9, 2.3 |
| I | 1.5" | 0.4",0.6",0.9" | 40%, 50%,60% | 4.5, 3.9, 3.3 |
| T | 1" | 0.5", 0.9" | 33%, 38% | 2.5, 2.3 |
| T | 2" | 0.5", 1.0" | 33%, 50% | 4.0, 3.1 |
| Two surface choices: with or without an anti-skid grit surface. | ||||
| Standard panels come with cross bar spacing of 6” or optional 12” on center. | ||||
